BetterBuyRx Prescription Price Index
As of September 2026, the median verified cash price across the 80 most-tracked prescription drugs on BetterBuyRx is $10.73. Each figure below is the lowest and median of real verified cash quotes we collected, no fabricated zeros, no insurance copays, no coupon-network estimates.
| Drug (generic) | Lowest | Median | Verified quotes |
|---|---|---|---|
| Albuterol | $7.34 | $17.99 | 6 |
| Allopurinol | $5.93 | $7.80 | 3 |
| Amantadine | $9.21 | $14.00 | 3 |
| Amlodipine | $3.50 | $5.60 | 14 |
| Amlodipine/Olmesartan | $5.00 | $23.30 | 3 |
| Atomoxetine | $10.87 | $54.02 | 6 |
| azathioprine | $8.52 | $39.00 | 4 |
| Benazepril | $4.00 | $5.79 | 5 |
| Bupropion | $5.00 | $6.40 | 4 |
| Bupropion | $11.56 | $44.74 | 6 |
| Buspirone | $5.62 | $9.60 | 5 |
| Calcitriol | $7.17 | $9.00 | 4 |
| Carvedilol | $6.31 | $9.33 | 3 |
| cefixime | $60.00 | $73.95 | 4 |
| Cefuroxime | $8.80 | $13.20 | 3 |
| Celecoxib | $7.90 | $15.00 | 7 |
| Cephalexin | $4.00 | $7.70 | 7 |
| Ciprofloxacin | $4.00 | $14.00 | 15 |
| clarithromycin | $27.30 | $66.00 | 3 |
| Clonidine | $4.00 | $4.00 | 4 |
| Clopidogrel | $5.40 | $15.00 | 11 |
| colesevelam | $26.94 | $205.00 | 3 |
| Cyclobenzaprine | $4.00 | $4.50 | 5 |
| Dabigatran | $19.28 | $137.99 | 9 |
| Dicyclomine | $5.38 | $8.64 | 4 |
| Diltiazem | $8.79 | $25.89 | 6 |
| divalproex | $12.00 | $15.45 | 3 |
| Dronedarone | $143.00 | $274.99 | 3 |
| eletriptan | $9.19 | $23.14 | 3 |
| entacapone | $42.52 | $47.50 | 4 |
| Escitalopram | $5.00 | $17.10 | 7 |
| Esomeprazole | $6.16 | $13.50 | 6 |
| Estradiol | $4.65 | $5.00 | 3 |
| Etodolac | $9.77 | $14.52 | 3 |
| Ezetimibe | $8.75 | $10.00 | 3 |
| Famotidine | $4.00 | $5.42 | 6 |
| felodipine | $10.53 | $56.99 | 3 |
| Finasteride | $8.95 | $9.99 | 3 |
| Fluconazole | $4.00 | $7.62 | 6 |
| Fluoxetine | $3.79 | $6.99 | 10 |
| Fluphenazine | $1.00 | $17.01 | 3 |
| Furosemide | $4.00 | $4.50 | 6 |
| Glimepiride | $4.00 | $7.73 | 5 |
| Glipizide | $3.50 | $3.60 | 3 |
| glyburide | $5.00 | $7.10 | 4 |
| Glyburide/Metformin | $5.00 | $9.00 | 5 |
| haloperidol | $11.45 | $27.31 | 5 |
| Hydroxychloroquine | $6.96 | $26.00 | 3 |
| Hydroxyzine HCl | $6.52 | $8.13 | 4 |
| Hydroxyzine Pamoate | $4.00 | $6.45 | 4 |
| Ibuprofen | $4.00 | $4.00 | 5 |
| indapamide | $3.50 | $8.42 | 6 |
| Ketoconazole | $15.97 | $22.87 | 3 |
| Lamotrigine | $5.00 | $25.79 | 4 |
| letrozole | $10.00 | $23.30 | 6 |
| Levothyroxine | $4.00 | $10.50 | 12 |
| Levothyroxine Softgel | $5.93 | $6.07 | 3 |
| Lisinopril | $3.50 | $6.50 | 20 |
| Lisinopril/HCTZ | $4.00 | $6.22 | 4 |
| Loratadine | $4.00 | $4.50 | 4 |
| Losartan/HCTZ | $5.97 | $6.30 | 3 |
| Methocarbamol | $7.90 | $8.50 | 3 |
| Mirtazapine | $4.99 | $9.00 | 7 |
| nizatidine | $42.88 | $82.34 | 4 |
| Nortriptyline | $3.50 | $4.00 | 5 |
| Olanzapine | $6.72 | $24.50 | 6 |
| Olmesartan | $8.20 | $8.70 | 3 |
| Olmesartan/HCTZ | $7.55 | $13.03 | 3 |
| Oxcarbazepine | $9.00 | $10.73 | 3 |
| Pantoprazole | $4.50 | $14.19 | 5 |
| Paroxetine | $4.00 | $6.99 | 3 |
| Perphenazine | $9.43 | $24.38 | 3 |
| Pioglitazone | $6.99 | $10.61 | 4 |
| Pramipexole | $5.00 | $12.21 | 6 |
| Pravastatin | $5.10 | $9.81 | 6 |
| Prednisone | $4.00 | $6.44 | 4 |
| Primidone | $10.45 | $21.70 | 3 |
| Progesterone | $11.87 | $18.15 | 3 |
| Quetiapine | $5.97 | $13.73 | 5 |
| Rabeprazole | $7.69 | $18.30 | 3 |
Prices checked Sep 5, 2026. Cash prices only, from verified public retail and mail-order sources. Excludes insurance copays, fabricated/zero prices, and unverified estimates. See the methodology. Prices change; confirm at the pharmacy counter.