BetterBuyRx Prescription Price Index
As of July 2026, the median verified cash price across the 80 most-tracked prescription drugs on BetterBuyRx is $24.00. Each figure below is the lowest and median of real verified cash quotes we collected — no fabricated zeros, no insurance copays, no coupon-network estimates.
| Drug (generic) | Lowest | Median | Verified quotes |
|---|---|---|---|
| Acebutolol | $42.00 | $55.45 | 3 |
| Albuterol | $7.47 | $47.99 | 3 |
| Allopurinol | $4.00 | $18.00 | 17 |
| Amantadine | $9.21 | $52.00 | 4 |
| Amlodipine | $4.46 | $6.46 | 3 |
| Amoxicillin | $4.00 | $6.19 | 5 |
| Atorvastatin | $5.00 | $14.82 | 12 |
| Baclofen | $4.00 | $8.23 | 4 |
| Benazepril | $5.79 | $8.98 | 5 |
| budesonide | $5.05 | $25.00 | 3 |
| Budesonide Rectal | $394.99 | $399.99 | 3 |
| Bupropion | $5.00 | $7.80 | 5 |
| Carvedilol | $6.31 | $12.53 | 8 |
| cefixime | $33.00 | $60.00 | 3 |
| Cephalexin | $4.50 | $11.80 | 7 |
| Cetirizine | $3.60 | $6.50 | 3 |
| Chlorthalidone | $5.85 | $24.00 | 7 |
| Ciclopirox | $27.71 | $42.00 | 3 |
| Ciprofloxacin | $14.86 | $53.99 | 3 |
| Citalopram | $5.62 | $8.00 | 4 |
| clarithromycin | $28.29 | $40.00 | 3 |
| Clopidogrel | $11.22 | $14.40 | 3 |
| Colchicine | $8.04 | $34.99 | 3 |
| Dicyclomine | $8.83 | $12.65 | 5 |
| Diltiazem | $8.26 | $17.00 | 5 |
| Donepezil | $8.00 | $9.00 | 3 |
| Doxepin | $5.00 | $33.74 | 3 |
| Duloxetine | $9.90 | $23.59 | 5 |
| eletriptan | $23.14 | $50.00 | 3 |
| entacapone | $8.45 | $84.79 | 3 |
| Epinephrine | $1.00 | $224.00 | 3 |
| Everolimus (transplant) | $96.56 | $997.49 | 6 |
| Famotidine | $4.00 | $5.52 | 5 |
| Finasteride | $6.70 | $11.75 | 3 |
| Fluconazole | $4.00 | $16.04 | 4 |
| fludrocortisone | $27.36 | $43.73 | 4 |
| fluvastatin | $55.56 | $122.77 | 5 |
| haloperidol | $9.31 | $17.00 | 3 |
| Hydralazine | $4.00 | $4.00 | 3 |
| Hydroxyzine Pamoate | $6.50 | $8.17 | 3 |
| ibandronate | $15.95 | $43.00 | 7 |
| Ibuprofen | $5.00 | $7.13 | 4 |
| Imipramine | $7.48 | $57.00 | 4 |
| itraconazole | $28.60 | $108.00 | 3 |
| Lamotrigine | $5.00 | $18.00 | 3 |
| Levetiracetam | $9.00 | $24.00 | 13 |
| Levothyroxine | $4.00 | $10.00 | 5 |
| Lifitegrast | $360.99 | $361.99 | 4 |
| Lisinopril | $3.60 | $9.60 | 13 |
| Meclizine | $4.94 | $9.04 | 8 |
| Medroxyprogesterone | $7.62 | $7.64 | 3 |
| Metformin | $3.60 | $10.00 | 29 |
| Metronidazole | $4.50 | $6.40 | 3 |
| Montelukast | $5.70 | $15.83 | 10 |
| nadolol | $20.42 | $96.00 | 7 |
| nizatidine | $30.93 | $122.00 | 3 |
| Nortriptyline | $3.50 | $10.00 | 7 |
| Olanzapine | $6.72 | $16.07 | 4 |
| Omeprazole | $4.50 | $14.29 | 5 |
| Ondansetron | $17.00 | $92.00 | 3 |
| Pimecrolimus | $8.05 | $65.09 | 5 |
| Pramipexole | $5.00 | $6.83 | 5 |
| Pravastatin | $5.10 | $29.00 | 6 |
| Prednisone | $7.07 | $8.87 | 7 |
| probenecid | $74.50 | $102.00 | 4 |
| Prochlorperazine | $12.00 | $47.00 | 5 |
| Rabeprazole | $19.74 | $32.70 | 4 |
| risedronate | $27.99 | $80.45 | 6 |
| Rosuvastatin | $6.97 | $16.61 | 7 |
| Sertraline | $4.96 | $36.50 | 6 |
| Sildenafil | $17.06 | $88.99 | 3 |
| Sildenafil | $99.00 | $201.00 | 3 |
| silodosin | $17.32 | $73.95 | 6 |
| Simvastatin | $9.00 | $29.99 | 3 |
| sulfasalazine | $33.60 | $49.00 | 3 |
| Sumatriptan | $7.39 | $27.00 | 3 |
| tacrolimus | $3.00 | $74.00 | 4 |
| Tadalafil | $16.24 | $17.76 | 3 |
| Terbinafine | $7.55 | $10.11 | 3 |
| tetracycline | $1.00 | $3.00 | 3 |
Prices checked Jul 21, 2026. Cash prices only, from verified public retail and mail-order sources. Excludes insurance copays, fabricated/zero prices, and unverified estimates. See the methodology. Prices change; confirm at the pharmacy counter.