Grocery
H-E-B Pharmacy
H-E-B is a Texas-based grocery chain whose in-store pharmacies offer competitive cash prices on common generics.
- •H-E-B pharmacies are located inside H-E-B grocery stores, concentrated in Texas.
- •Cash prices on common generics are set by the store and vary by location, confirm the current price at your local counter.
- •No membership is required to use an H-E-B pharmacy.
H-E-B Pharmacy published program prices
These are H-E-B Pharmacy's published program prices for 24 common generics we track, each traces to the program's own list, not an estimate. Eligibility and location rules apply (see above). Click a drug for full live pricing across pharmacies.
| Drug | Strength | Program price |
|---|---|---|
| Allopurinol | 300 mg | $4.00 |
| Amitriptyline | 25 mg | $4.00 |
| Amlodipine | 5 mg | $4.00 |
| Amoxicillin | 500 mg | $4.00 |
| Atenolol | 25 mg | $4.00 |
| Benazepril | 10 mg | $4.00 |
| Cephalexin | 500 mg | $4.00 |
| Ciprofloxacin | 500 mg | $4.00 |
| Citalopram | 20 mg | $4.00 |
| Clonidine | 0.1 mg | $4.00 |
| Cyclobenzaprine | 10 mg | $4.00 |
| Enalapril | 10 mg | $4.00 |
| Famotidine | 20 mg | $4.00 |
| Famotidine | 20 mg | $4.00 |
| Fluconazole | 150 mg | $4.00 |
| Fluoxetine | 20 mg | $4.00 |
| Fosinopril | 20 mg | $4.00 |
| Furosemide | 40 mg | $4.00 |
| Glimepiride | 2 mg | $4.00 |
| Hydrochlorothiazide | 25 mg | $4.00 |
| Lisinopril | 20 mg | $4.00 |
| Lisinopril | 10 mg | $4.00 |
| Loratadine | 10 mg | $4.00 |
| Lovastatin | 20 mg | $4.00 |
Prices checked Aug 27, 2026.
Pharmacy details are informational and not medical advice. Cash prices vary by store and change over time, always confirm the final price at the counter.