High Blood Pressure (Hypertension) medication prices (2026)
Hypertension is treated with ACE inhibitors (lisinopril), ARBs (losartan, valsartan), calcium channel blockers (amlodipine), diuretics, and beta-blockers (metoprolol). Most are generic and cost under $5/month cash at Walmart, Costco, or Cost Plus.
All Hypertension medications ranked by cash price
| Brand | Generic | Strength | Generic cash | Brand cash |
|---|---|---|---|---|
| Revatio | Sildenafil | 20 mg | see live | see live |
| Isosorbide Mononitrate | Isosorbide Mononitrate | 20 mg | see live | see live |
| Plendil | Felodipine | 5 mg | see live | see live |
| Accupril | Quinapril | 20 mg | see live | see live |
| Monopril | Fosinopril | 20 mg | see live | see live |
| Capoten | Captopril | 25 mg | see live | see live |
| Edarbi | Azilsartan | 80 mg | see live | see live |
| Corgard | Nadolol | 40 mg | see live | see live |
| Betapace | Sotalol | 80 mg | see live | see live |
| Minipress | Prazosin | 2 mg | see live | see live |
| Lanoxin | Digoxin | 0.125 mg | see live | see live |
| Inspra | Eplerenone | 25 mg | see live | see live |
| Dyazide | Triamterene/Hydrochlorothiazide | 37.5/25 mg | see live | see live |
| Lozol | Indapamide | 2.5 mg | see live | see live |
| Pletal | Cilostazol | 100 mg | see live | see live |
| Effient | Prasugrel | 10 mg | see live | see live |
| Savaysa | Edoxaban | 60 mg | see live | see live |
| Lovenox | Enoxaparin | 40 mg/0.4 mL | see live | see live |
| Accuretic | Quinapril/HCTZ | 20mg/12.5mg | see live | see live |
| Atacand HCT | Candesartan/HCTZ | 32mg/12.5mg | see live | $279.62 |
| Blocadren | Timolol Oral | 10mg | see live | see live |
| Entresto Sprinkle | Sacubitril/Valsartan Low Dose | 24mg/26mg | see live | $675.25 |
| Hyzaar | Hydrochlorothiazide/Losartan | 12.5/100 mg | see live | $164.99 |
| Levatol | Penbutolol | 20mg | see live | see live |
| Lotrel | Amlodipine/Benazepril | 5mg/20mg | see live | $380.81 |
| prazosin 1 MG Oral Capsule [Minipress] | prazosin 5 MG Oral Capsule | — | see live | see live |
| Serpasil | Reserpine | 0.25mg | see live | see live |
| Trasicor | Oxprenolol | 80mg | see live | see live |
| Wytensin | Guanabenz | 4mg | see live | see live |
| Azor | Amlodipine/Olmesartan | 5mg/40mg | $1.14 | $415.12 |
| Caduet | Amlodipine/Atorvastatin | 5mg/20mg | $1.14 | $657.64 |
| Exforge | Amlodipine/Valsartan | 5mg/160mg | $1.14 | $358.97 |
| Exforge HCT | Amlodipine/Valsartan/HCTZ | 5mg/160mg/12.5mg | $1.14 | $364.67 |
| Zestoretic | Hydrochlorothiazide/Lisinopril | 25/20 mg | $1.27 | $375.70 |
| Prinivil | Lisinopril | 10 mg | $1.98 | $2.67 |
| Microzide | Hydrochlorothiazide | 25 mg | $3.10 | $62.00 |
| Lasix | Furosemide | 40 mg | $3.50 | $58.00 |
| Zestril | Lisinopril | 20 mg | $3.80 | $78.00 |
| Norvasc | Amlodipine | 5 mg | $4.20 | $92.00 |
| Cozaar | Losartan | 50 mg | $5.20 | $84.00 |
| Coumadin | Warfarin | 5 mg | $5.40 | $128.00 |
| Lopressor HCT | Metoprolol/HCTZ | 50mg/25mg | $5.66 | see live |
| Loniten | Minoxidil | 5mg | $5.76 | $5.76 |
| Lopressor | Metoprolol Tartrate | 50 mg | $6.40 | $84.00 |
| Diovan | Valsartan | 80 mg | $7.40 | $112.00 |
| Vaseretic | Enalapril/HCTZ | 10mg/25mg | $7.72 | $332.36 |
| Plavix | Clopidogrel | 75 mg | $7.80 | $212.00 |
| Lotensin HCT | Benazepril/HCTZ | 20mg/12.5mg | $8.01 | $73.50 |
| Coreg | Carvedilol | 25 mg | $8.20 | $112.00 |
| Atacand | Candesartan | 8 mg | $8.40 | $62.00 |
| BiDil | Hydralazine/Isosorbide | 37.5mg/20mg | $8.60 | $375.41 |
| Aldactone | Spironolactone | 50 mg | $9.20 | $92.00 |
| Toprol XL | Metoprolol Succinate | 50 mg | $9.80 | $98.00 |
| Benicar HCT | Olmesartan/HCTZ | 40mg/12.5mg | $12.88 | $362.63 |
| Tribenzor | Olmesartan/Amlodipine/HCTZ | 40mg/5mg/12.5mg | $12.88 | $425.83 |
| Diovan HCT | Valsartan/HCTZ | 160mg/12.5mg | $14.62 | $357.75 |
| Tenex | Guanfacine IR | 1mg | $15.43 | see live |
| Avalide | Irbesartan/HCTZ | 300mg/12.5mg | $15.84 | $276.44 |
| Micardis HCT | Telmisartan/HCTZ | 80mg/12.5mg | $15.96 | $132.68 |
| Nitrostat | Nitroglycerin | 0.4 mg | $18.00 | $58.00 |
| Inderal LA | Propranolol LA | 80mg | $20.49 | $2137.43 |
| Sectral | Acebutolol | 200mg | $31.00 | $31.00 |
| Visken | Pindolol | 5mg | $48.71 | $48.71 |
| Kerlone | Betaxolol | 10mg | $63.27 | $1068.29 |
| Ranexa | Ranolazine | 500 mg | $88.00 | $484.00 |
| Ziac | Bisoprolol/HCTZ | 5mg/6.25mg | $244.25 | $244.25 |
| Pradaxa | Dabigatran | 150 mg | $512.00 | $578.00 |
| Xarelto | Rivaroxaban | 20 mg | $532.00 | $548.00 |
| Eliquis | Apixaban | 5 mg | $564.00 | $582.00 |
| Coreg CR | Carvedilol Phosphate CR | 40mg | $598.42 | $961.40 |
| Aldomet | Methyldopa | 250mg | $1574.98 | see live |
FAQ
What is the cheapest medication for Hypertension?
Generic Sildenafil (Revatio) averages $0.00 cash. Cost Plus and Costco usually have the lowest verified prices.
Can I fill Hypertension medications without insurance?
Yes. Every drug on this page can be filled cash-pay at any US pharmacy. Generic versions are usually under $15/month at Cost Plus, Costco, or with a GoodRx coupon.
Are generic Hypertension drugs as good as brand?
Yes — the FDA requires generics to contain the same active ingredient at the same strength as the brand and to be therapeutically equivalent.
