Pain medication prices (2026)
Over-the-counter NSAIDs (ibuprofen, naproxen) and acetaminophen handle most mild-to-moderate pain. Prescription NSAIDs (meloxicam, diclofenac, celecoxib) and muscle relaxants are common at retail. Opioids are controlled and require special handling.
All Pain medications ranked by cash price
| Brand | Generic | Strength | Generic cash | Brand cash |
|---|---|---|---|---|
| Soma | Carisoprodol | 350 mg | see live | see live |
| Skelaxin | Metaxalone | 800 mg | see live | see live |
| Duragesic | Fentanyl | 25 mcg/hr | see live | see live |
| Dilaudid | Hydromorphone | 4 mg | see live | see live |
| Dolophine | Methadone | 10 mg | see live | see live |
| Nucynta | Tapentadol | 50 mg | see live | see live |
| Fioricet | Butalbital/Acetaminophen/Caffeine | 50/300/40 mg | see live | see live |
| Belbuca | Buprenorphine Buccal | 150mcg | see live | $735.76 |
| Demerol | Meperidine | 50mg | see live | $221.30 |
| Nubain | Nalbuphine | 10mg/mL | see live | $307.15 |
| Nucynta ER | Tapentadol ER | 100mg | see live | $1244.53 |
| Stadol | Butorphanol | 1mg/mL | see live | $83.57 |
| Bayer Aspirin | Aspirin | 325 mg | $2.20 | see live |
| Percocet | Acetaminophen/Oxycodone | 325/10 mg | $2.74 | $1016.86 |
| Bayer Aspirin | Aspirin | 325 mg | $3.20 | $9.99 |
| Advil | Ibuprofen | 200 mg | $3.99 | $12.99 |
| Tylenol | Acetaminophen | 500 mg | $4.27 | $14.99 |
| Aleve | Naproxen Sodium | 220 mg | $4.50 | $13.49 |
| Mobic | Meloxicam | 15 mg | $5.40 | $112.00 |
| Flexeril | Cyclobenzaprine | 10 mg | $5.40 | $78.00 |
| Methadose | Methadone Oral | 10mg | $6.25 | $6.25 |
| Exalgo | Hydromorphone ER | 8mg | $6.53 | $6.53 |
| Naprosyn | Naproxen | 500 mg | $7.40 | $78.00 |
| Ultram | Tramadol | 50 mg | $8.20 | $112.00 |
| Zanaflex | Tizanidine | 4 mg | $8.40 | $112.00 |
| Voltaren | Diclofenac | 75 mg | $9.20 | $98.00 |
| Celebrex | Celecoxib | 200 mg | $12.40 | $312.00 |
| Ultracet | Tramadol/Acetaminophen | 37.5mg/325mg | $13.26 | $13.26 |
| Norco | Hydrocodone/Acetaminophen | 5/325 mg | $18.40 | $182.00 |
| various | Codeine | 30mg | $20.96 | $20.96 |
| OxyContin | Oxycodone | 10 mg | $68.00 | $478.00 |
| MS Contin | Morphine Sulfate ER | 30mg | $80.47 | $480.64 |
| Ultram ER | Tramadol ER | 100mg | $108.53 | $462.53 |
| Opana | Oxymorphone | 10mg | $257.15 | $660.13 |
| Butrans | Buprenorphine Transdermal | 10mcg/hr | $305.86 | $418.87 |
| Levo-Dromoran | Levorphanol | 2mg | $1667.69 | $1667.69 |
FAQ
What is the cheapest medication for Pain?
Generic Carisoprodol (Soma) averages $0.00 cash. Cost Plus and Costco usually have the lowest verified prices.
Can I fill Pain medications without insurance?
Yes. Every drug on this page can be filled cash-pay at any US pharmacy. Generic versions are usually under $15/month at Cost Plus, Costco, or with a GoodRx coupon.
Are generic Pain drugs as good as brand?
Yes, the FDA requires generics to contain the same active ingredient at the same strength as the brand and to be therapeutically equivalent.